Our product range includes a wide range of fire alarm system repair services, addressable fire alarm system, nfs2-640 intelligent addressable fire alarm control panel repairing, lcm-320 loop card notifire, est 3cpu card and edwards est3-lcd display.
₹ 5500 / Piece Get Latest Price
| System Type | Addressable |
| Service Type | Repair, Maintenance, Repair & Installation, Installation, Testing & Commission |
| Service Location | On Site |
| Building Type | Residential, Hospital, Mall, Warehouse, Hotel, Factory, Office |
| Brands Serviced | Honeywell, Siemens, System Sensor, Ravel, Cooper, Agni, Notifier |
| Warranty on Service | 60 Days |
| Contract Type | On Call |
| Coverage Area | Multi State |
| Payment Mode | UPI, NEFT/RTGS, Cheque |
Minimum order quantity: 1 Piece
Fire alarm systems require immediate repairs and routine maintenance. A malfunctioning fire detection system poses a risk to your building’s occupants, property, and real estate. Don’t tempt fate – repair a faulty fire alert system without delay.
Performance Systems Integration provides fire alarm repair services in Seattle and Portland. We can help fix the following system problems:
₹ 5500 / Piece Get Latest Price
| Panel Type | Addressable |
| Loop Capacity | 2000 addresses |
| Display Type | LCD |
| Brand | Honeywell |
| Voltage | 24 v |
| Operating Current | 10 a |
| Operating Temperature | -5 - 40 degree c |
| Number of Zones | 10 |
| Number of Loops | 4 |
Minimum order quantity: 1 Piece
₹ 4150 / Piece Get Latest Price
| Panel Type | Addressable |
| Loop Capacity | 2000 addresses |
| Material | Plastic |
| Brand | Honeywell Notifire |
| Operating Voltage | 220-240 |
| Colour | Blue |
| Number of Zone | 2 |
| Number of Zones | 4 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Zones | 8 zone |
| Number of Zone | 1 |
| Panel Technology | Addressable |
| Number of Phases | 24DC |
| Phase | Single phase |
| Automation Grade | Automatic |
| Body Material | PCB |
| Frequency Range | 00 |
| Maximum Panel Thickness | 5mm |
| Maximum output load | 24V DC |
| Battery Volts Measurement | 24V DC |
Minimum order quantity: 1 Piece
₹ 35500 / Piece Get Latest Price
| Processor Series | EST 3 |
| Type | Addressable |
| Processor Generation | New |
| Processor Speed | Addressable |
| Alarm Volume | Minimum |
| Relay Outputs | Alarm Relay |
| Alarm Band | EST |
| Wireless Frequency | 60 Hz |
| Country of Origin | Made in India |
| Power | Electric |
The 3-CPU3 is the Central Processing Unit Module monitoring the status of all modules and providing the link for network communications. Although each local rail card contains their own microprocessor, the 3-CPU3 provides all inter-module communication and has the ability to download rail module operating parameters. Upon power up the 3-CPU3 automatically learns all local rail module attributes and locations. Site specific software is loaded into the 3-CPU3 which then downloads data to each local rail module. Firmware upgrades are also done from the 3-CPU3 eliminating the need to unplug chips on rail modules. Internal rail communications is accomplished in a broadcast protocol for fast response.
Mounting must be in the first two local rail spaces. Options for the 3-CPU3 include the addition of an LCD display and User Interface, RS-232 Communication Card, and RS-485 Series Network Communication Cards.
The 3-CPU3 is fully compatible with the 3-CPU and 3-CPU1 modules
₹ 18500 / Unit Get Latest Price
| Panel Series | EST3 |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 10 loop |
| Devices per Loop | 500 devices |
| Communication | Ethernet |
| Application | Industrial, Airport, Hospital, Data center, Stadium, Commercial |
| Alarm Volume | 24 |
| Relay Outputs | Alarm Relay |
| Alarm Band | Edward |
| System Components | Fire Alarm Control Panel |
| Model Name/Number | Est3-LCD Display |
| Automation Grade | Automatic |
| Availability | In Stock |
Minimum order quantity: 1 Unit
₹ 1350 / Piece Get Latest Price
| Detection Type | Linear heat |
| Detector Type | Heat |
| System Compatibility | Addressable |
| Alarm Temperature | 57°C |
| Mounting Type | Wall mount |
| Power Source | 24 V DC |
| IP Rating | IP30 |
| Brand | Honeywell |
₹ 1350 / unit Get Latest Price
| Detector Type | Smoke |
| System Type | Addressable |
| System Compatibility | Addressable |
| Application | Residential, Warehouse, Mall, Data center, Industrial, Commercial, Hospital |
| Mounting Type | Wall mount |
| Detection Devices | Smoke, Heat, Linear heat, Gas, Flame, Beam |
| Power Supply | 24 V DC |
| Certification | EN54 |
| Installation | New project |
| Service Offered | Supply and install |
Minimum order quantity: 1 unit
₹ 5500 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| System Type | Addressable |
| Panel Series | RE 104 |
| Panel Capacity | 2 zone |
| Power Supply | 24 V DC |
| Battery Backup | 12 Ah |
| Application | Mall, Commercial, School, Hospital, Warehouse, Residential |
| Display Type | LCD |
| Hooter Output | 2 circuit |
| Enclosure Rating | IP30 |
| deal in | pan india |
₹ 4500 / Piece Get Latest Price
| Operation Type | Break glass |
| System Compatibility | Addressable |
| Mounting Type | Wall mount box |
| Brand | Honeywell |
Ashutosh Patel (CEO)
Zee Tech Solution
Shop No-01, Hari Om Dharam Kata Building, Khasra No 17, Village Garhi Chaukhandi, Sector 68
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India